Lab Grade 6-Amino-m-Cresol CAS 2835-98-5 - Premium Hair Color Supplier and Factory in China with COA & MSDS
Product Description
Discover the premium advantages of using 6-Amnio-m-Cresol for superior hair coloration applications.
Experience a spectrum of shades that are not only bold but also true to life. Whether you’re looking for a subtle change or a dramatic transformation, 6-Amnio-m-Cresol delivers results that turn heads.
Formulated with your hair’s health in mind, this product minimizes damage and dryness. Say goodbye to brittle strands and hello to soft, shiny hair that feels as good as it looks.
Enjoy your beautiful color for weeks on end. Our advanced formula ensures that your hair remains vibrant and fresh, reducing the need for frequent touch-ups.
Designed for both professionals and at-home users, 6-Amnio-m-Cresol is easy to apply, making your hair coloring experience enjoyable and hassle-free.
Product Specifications
| Product name | 6-Amino-m-cresol |
| CAS | 2835-98-5 |
| CBNumber | CB8116646 |
| MF | C7H9NO |
| MW | 123.15 |
| EINECS | 220-620-7 |
| MDL Number | MFCD00007693 |
| MOL File | 2835-98-5.mol |
| MSDS File | SDS |
Chemical Properties
| Melting point | 160-162℃(lit.) |
| Boiling point | 229.26℃(rough estimate) |
| Density | 1.0877(rough estimate) |
| Refractive index | 1.5380(estimate) |
| Storage temp. | Keep in dark place, Sealed in dry, Room Temperature |
| solubility | DMSO(Slightly), Methanol(Slightly) |
| form | solid |
| pka | 9.87±0.10(predicted) |
| color | Beige to Dark Beige |
| Water solubility | soluble |
| BRN | 381644 |
| Stability | Hygroscopic |
| LogP | 0.900(est) |
| CAS DataBase Reference | 2835-98-5(CAS DataBase Reference) |
| EWG’S Food | 3-6 |
| FDA UNII | QCG4ES2A26 |
| NIST CHEMISTRY REFERENCE | PHENOL,2-AMINO-5-METHYL-(2835-98-5) |
Safety & Hazard Identification
| symbol(GHS) |
|
| SIGNAL WORD | Warning |
| Hazard statements | H315-H319-H301-H335 |
| Hazard Codes | Xi, Xn |
| Risk Statements | 36/37/38-20/21/22 |
| Safety statements | 26-36-37/39 |
| WGK Germany | 1 |
| RTECS | SJ6090000 |
| Hazard Note | Irritant |
| Hs code | 29222900 |
| NFPA 704: |
|


Phone
Send Email
whatsapp

